The End Child Poverty Campaign has released a nationwide map and data showing child poverty across the UK.
The results of the research show that London has very high rates of child poverty, and in Scotland, Glasgow was badly affected.
The constituency in the UK with the highest levels was Bethnal Green and Bow, followed by Poplar and Limehouse, which both had 49% of children living in poverty.
London contained 10 of the top 20 constituencies with the highest child poverty rates in the UK.
Birmingham and Manchester were also high up the table.
These figures reveal just how widely and deeply child poverty reaches into our communities, even those areas generally regarded as well off. Far too many children whose parents are struggling to make a living are suffering as a result and missing out on the essentials of a decent childhood that all young people should be entitled to. We can and must do better for our children.
Below we have listed some of the main data. The first table shows data broken down by parliamentary constituencies, the second by local authorities.
Top 20 Parliamentary Constituencies with the Highest Levels of Child Poverty:
Constituency | % of children in poverty 2013(after housing costs) |
---|---|
1. Bethnal Green and Bow | 49% |
2. Poplar and Limehouse | 49% |
3. Birmingham, Ladywood | 47% |
4. Manchester Central | 44% |
5. Birmingham, Hodge Hill | 43% |
6. Edmonton | 43% |
7. Westminster North | 43% |
8. Tottenham | 42% |
9. Hackney South and Shoreditch | 42% |
10. Manchester, Gorton | 42% |
11. East Ham | 42% |
12. Birmingham, Hall Green | 42% |
13. Glasgow Central | 41% |
14. Hackney North and Stoke Newington | 41% |
15. West Ham | 41% |
16. Blackley and Broughton | 40% |
17. Bradford West | 39% |
18. Brent Central | 39% |
19. Leeds Central | 39% |
20. Bradford East | 39% |
Top 20 local authorities with highest levels of child poverty:
Constituency | % of children in poverty 2013 (after housing costs) |
---|---|
1. Tower Hamlets | 49% |
2. Hackney | 41% |
3. Newham | 41% |
4. Manchester | 39% |
5. Westminster | 39% |
6. Islington | 38% |
7. Enfield | 37% |
8. Birmingham | 37% |
9. Leicester | 37% |
10. Barking and Dagenham | 37% |
11. Haringey | 36% |
12. Camden | 36% |
13. Nottingham | 36% |
14. Brent | 35% |
15. Waltham Forest | 35% |
16. Middlesbrough | 35% |
17. Lambeth | 34% |
18. Lewisham | 34% |
19. Southwark | 34% |
20. Oldham | 34% |
Title image: The Poverty Trap – Photo by Neil Moralee